[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 39897 | |
| Total Files | 24878 | |
| Total Pages | 36175 | |
| Total Visits | 1041 | |
| Total KBytes | 9936007 | |
| Total Unique Sites | 1009 | |
| Total Unique URLs | 694 | |
| Total Unique Referrers | 414 | |
| Total Unique User Agents | 176 | |
| . | Avg | Max |
| Hits per Hour | 554 | 1735 |
| Hits per Day | 13299 | 21537 |
| Files per Day | 8292 | 14928 |
| Pages per Day | 12058 | 19412 |
| Visits per Day | 347 | 585 |
| KBytes per Day | 3312002 | 5086249 |
| Hits by Response Code | ||
| Code 200 - OK | 24878 | |
| Code 206 - Partial Content | 112 | |
| Code 301 - Moved Permanently | 4 | |
| Code 304 - Not Modified | 48 | |
| Code 403 - Forbidden | 13234 | |
| Code 404 - Not Found | 1621 | |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 18358 | 46.01% | 9949 | 39.99% | 16761 | 46.33% | 462 | 44.38% | 527 | 52.23% | 5086249 | 51.19% |
| 2 | 21537 | 53.98% | 14928 | 60.00% | 19412 | 53.66% | 585 | 56.20% | 592 | 58.67% | 4849756 | 48.81% |
| 3 | 2 | 0.01% | 1 | 0.00% | 2 | 0.01% | 1 | 0.10% | 1 | 0.10% | 2 | 0.00% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 609 | 1829 | 4.58% | 286 | 858 | 3.45% | 507 | 1522 | 4.21% | 132251 | 396753 | 3.99% |
| 1 | 542 | 1628 | 4.08% | 269 | 809 | 3.25% | 507 | 1521 | 4.20% | 135795 | 407384 | 4.10% |
| 2 | 433 | 1300 | 3.26% | 264 | 794 | 3.19% | 400 | 1201 | 3.32% | 132928 | 398784 | 4.01% |
| 3 | 470 | 1410 | 3.53% | 258 | 775 | 3.12% | 438 | 1315 | 3.64% | 130997 | 392990 | 3.96% |
| 4 | 648 | 1946 | 4.88% | 359 | 1079 | 4.34% | 519 | 1558 | 4.31% | 137950 | 413851 | 4.17% |
| 5 | 491 | 1473 | 3.69% | 264 | 794 | 3.19% | 460 | 1382 | 3.82% | 138215 | 414644 | 4.17% |
| 6 | 488 | 1466 | 3.67% | 268 | 806 | 3.24% | 456 | 1368 | 3.78% | 137460 | 412381 | 4.15% |
| 7 | 494 | 1482 | 3.71% | 275 | 827 | 3.32% | 446 | 1339 | 3.70% | 135923 | 407770 | 4.10% |
| 8 | 490 | 1470 | 3.68% | 266 | 800 | 3.22% | 443 | 1329 | 3.67% | 148386 | 445157 | 4.48% |
| 9 | 435 | 1306 | 3.27% | 260 | 782 | 3.14% | 405 | 1217 | 3.36% | 132306 | 396917 | 3.99% |
| 10 | 488 | 1465 | 3.67% | 268 | 804 | 3.23% | 429 | 1289 | 3.56% | 131281 | 393843 | 3.96% |
| 11 | 523 | 1569 | 3.93% | 270 | 811 | 3.26% | 490 | 1472 | 4.07% | 135731 | 407192 | 4.10% |
| 12 | 483 | 1451 | 3.64% | 283 | 851 | 3.42% | 356 | 1068 | 2.95% | 135386 | 406159 | 4.09% |
| 13 | 494 | 1483 | 3.72% | 264 | 794 | 3.19% | 436 | 1308 | 3.62% | 135346 | 406038 | 4.09% |
| 14 | 775 | 2327 | 5.83% | 637 | 1911 | 7.68% | 739 | 2217 | 6.13% | 148967 | 446902 | 4.50% |
| 15 | 820 | 2462 | 6.17% | 674 | 2023 | 8.13% | 786 | 2359 | 6.52% | 156584 | 469751 | 4.73% |
| 16 | 880 | 2642 | 6.62% | 667 | 2002 | 8.05% | 810 | 2430 | 6.72% | 142271 | 426814 | 4.30% |
| 17 | 814 | 2444 | 6.13% | 668 | 2005 | 8.06% | 781 | 2344 | 6.48% | 150176 | 450528 | 4.53% |
| 18 | 533 | 1599 | 4.01% | 417 | 1251 | 5.03% | 488 | 1464 | 4.05% | 138573 | 415718 | 4.18% |
| 19 | 481 | 1443 | 3.62% | 275 | 826 | 3.32% | 446 | 1338 | 3.70% | 138174 | 414521 | 4.17% |
| 20 | 448 | 1345 | 3.37% | 279 | 837 | 3.36% | 397 | 1191 | 3.29% | 134572 | 403717 | 4.06% |
| 21 | 489 | 1468 | 3.68% | 266 | 799 | 3.21% | 451 | 1353 | 3.74% | 137635 | 412904 | 4.16% |
| 22 | 465 | 1397 | 3.50% | 266 | 799 | 3.21% | 421 | 1264 | 3.49% | 134614 | 403841 | 4.06% |
| 23 | 497 | 1492 | 3.74% | 280 | 841 | 3.38% | 442 | 1326 | 3.67% | 130483 | 391450 | 3.94% |
| Top 200 of 1009 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 10479 | 26.27% | 10479 | 42.12% | 7552991 | 76.02% | 12 | 1.15% | 79.141.173.194 |
| 2 | 10213 | 25.60% | 0 | 0.00% | 0 | 0.00% | 2 | 0.19% | 91.225.162.49 |
| 3 | 5351 | 13.41% | 2762 | 11.10% | 5082 | 0.05% | 2 | 0.19% | redundant-plantation.ptr.network |
| 4 | 5140 | 12.88% | 5140 | 20.66% | 51638 | 0.52% | 1 | 0.10% | ua50.vpn |
| 5 | 4045 | 10.14% | 4045 | 16.26% | 1741221 | 17.52% | 1 | 0.10% | v2713701.hosted-by-vdsina.ru |
| 6 | 685 | 1.72% | 685 | 2.75% | 294868 | 2.97% | 1 | 0.10% | host-91-84-99-54.hosted-by-vdsina.com |
| 7 | 336 | 0.84% | 203 | 0.82% | 5481 | 0.06% | 2 | 0.19% | 74.7.242.6 |
| 8 | 298 | 0.75% | 0 | 0.00% | 303 | 0.00% | 3 | 0.29% | 4.241.192.251 |
| 9 | 217 | 0.54% | 0 | 0.00% | 223 | 0.00% | 1 | 0.10% | 172.190.142.176 |
| 10 | 188 | 0.47% | 0 | 0.00% | 192 | 0.00% | 1 | 0.10% | 4.218.9.135 |
| 11 | 188 | 0.47% | 0 | 0.00% | 192 | 0.00% | 1 | 0.10% | 4.230.41.104 |
| 12 | 128 | 0.32% | 42 | 0.17% | 1782 | 0.02% | 1 | 0.10% | 74.7.243.243 |
| 13 | 105 | 0.26% | 105 | 0.42% | 4005 | 0.04% | 3 | 0.29% | nat-100-72-46-192-27-sh3.natanet.ru |
| 14 | 65 | 0.16% | 64 | 0.26% | 234 | 0.00% | 1 | 0.10% | 43.168.5.36 |
| 15 | 55 | 0.14% | 30 | 0.12% | 105 | 0.00% | 23 | 2.21% | 216.244.66.202 |
| 16 | 55 | 0.14% | 0 | 0.00% | 56 | 0.00% | 1 | 0.10% | 4.218.11.183 |
| 17 | 55 | 0.14% | 0 | 0.00% | 56 | 0.00% | 1 | 0.10% | 4.218.18.48 |
| 18 | 55 | 0.14% | 0 | 0.00% | 56 | 0.00% | 1 | 0.10% | 4.241.185.10 |
| 19 | 47 | 0.12% | 0 | 0.00% | 47 | 0.00% | 1 | 0.10% | 78.153.140.171 |
| 20 | 40 | 0.10% | 32 | 0.13% | 745 | 0.01% | 3 | 0.29% | sby-telecom.info |
| 21 | 35 | 0.09% | 32 | 0.13% | 50 | 0.00% | 1 | 0.10% | 97e0b3f3.skybroadband.com |
| 22 | 34 | 0.09% | 34 | 0.14% | 18 | 0.00% | 1 | 0.10% | ec2-47-128-121-166.ap-southeast-1.compute.amazonaws.com |
| 23 | 34 | 0.09% | 11 | 0.04% | 102 | 0.00% | 1 | 0.10% | ns3141592.ip-51-77-218.eu |
| 24 | 32 | 0.08% | 32 | 0.13% | 17 | 0.00% | 1 | 0.10% | ec2-47-128-111-103.ap-southeast-1.compute.amazonaws.com |
| 25 | 28 | 0.07% | 27 | 0.11% | 36 | 0.00% | 1 | 0.10% | 172.59.211.20 |
| 26 | 28 | 0.07% | 27 | 0.11% | 36 | 0.00% | 1 | 0.10% | 187-19-186-128-tmp.static.brisanet.net.br |
| 27 | 28 | 0.07% | 27 | 0.11% | 36 | 0.00% | 1 | 0.10% | 209.216.121.47 |
| 28 | 21 | 0.05% | 0 | 0.00% | 4 | 0.00% | 1 | 0.10% | 113.249.101.168 |
| 29 | 21 | 0.05% | 0 | 0.00% | 4 | 0.00% | 1 | 0.10% | 43.139.153.132 |
| 30 | 21 | 0.05% | 21 | 0.08% | 5792 | 0.06% | 7 | 0.67% | 5-1-8-215.ipv4.datagroup.ua |
| 31 | 19 | 0.05% | 6 | 0.02% | 250 | 0.00% | 3 | 0.29% | bot.semrush.com |
| 32 | 18 | 0.05% | 13 | 0.05% | 304 | 0.00% | 1 | 0.10% | 216.73.216.131 |
| 33 | 16 | 0.04% | 5 | 0.02% | 1023 | 0.01% | 10 | 0.96% | 154.9.224.228 |
| 34 | 16 | 0.04% | 13 | 0.05% | 4468 | 0.04% | 3 | 0.29% | 82-147-88-87.vpsdedic.ru |
| 35 | 15 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 146.70.72.134 |
| 36 | 15 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 185.235.16.12 |
| 37 | 15 | 0.04% | 6 | 0.02% | 41 | 0.00% | 1 | 0.10% | crawler.turnitin.com |
| 38 | 15 | 0.04% | 1 | 0.00% | 52 | 0.00% | 3 | 0.29% | fulltextrobot-77-75-78-166.seznam.cz |
| 39 | 15 | 0.04% | 12 | 0.05% | 433 | 0.00% | 2 | 0.19% | vm3971327.example.com |
| 40 | 14 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 185.88.177.197 |
| 41 | 13 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 172.212.113.5 |
| 42 | 13 | 0.03% | 12 | 0.05% | 94 | 0.00% | 1 | 0.10% | 216.73.216.116 |
| 43 | 13 | 0.03% | 13 | 0.05% | 515 | 0.01% | 13 | 1.25% | 38.152.153.158 |
| 44 | 13 | 0.03% | 13 | 0.05% | 9 | 0.00% | 1 | 0.10% | ec2-47-128-121-65.ap-southeast-1.compute.amazonaws.com |
| 45 | 13 | 0.03% | 13 | 0.05% | 514 | 0.01% | 10 | 0.96% | hemera36.plusbrody.com |
| 46 | 12 | 0.03% | 8 | 0.03% | 2972 | 0.03% | 4 | 0.38% | 216.169.134.120 |
| 47 | 11 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 236.129.119.136.bc.googleusercontent.com |
| 48 | 11 | 0.03% | 11 | 0.04% | 435 | 0.00% | 11 | 1.06% | 38.152.153.193 |
| 49 | 11 | 0.03% | 0 | 0.00% | 2 | 0.00% | 4 | 0.38% | free.ihor-hosting.ru |
| 50 | 11 | 0.03% | 11 | 0.04% | 435 | 0.00% | 10 | 0.96% | hemera62.plusbrody.com |
| 51 | 11 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | server12.hoztingworlds.com |
| 52 | 10 | 0.03% | 10 | 0.04% | 55513 | 0.56% | 1 | 0.10% | petalbot-114-119-152-27.petalsearch.com |
| 53 | 10 | 0.03% | 8 | 0.03% | 229 | 0.00% | 2 | 0.19% | unn-149-88-18-28.datapacket.com |
| 54 | 9 | 0.02% | 9 | 0.04% | 356 | 0.00% | 9 | 0.86% | 192.126.140.222 |
| 55 | 9 | 0.02% | 9 | 0.04% | 356 | 0.00% | 8 | 0.77% | hemera47.plusbrody.com |
| 56 | 9 | 0.02% | 9 | 0.04% | 53627 | 0.54% | 3 | 0.29% | petalbot-114-119-135-152.petalsearch.com |
| 57 | 8 | 0.02% | 8 | 0.03% | 3588 | 0.04% | 5 | 0.48% | 205-185-222-6.ber.as62651.net |
| 58 | 8 | 0.02% | 8 | 0.03% | 316 | 0.00% | 8 | 0.77% | 38.152.153.106 |
| 59 | 8 | 0.02% | 8 | 0.03% | 189 | 0.00% | 4 | 0.38% | 69.48.202.178 |
| 60 | 8 | 0.02% | 8 | 0.03% | 160 | 0.00% | 4 | 0.38% | facevm4-mail.modecrawler.com |
| 61 | 8 | 0.02% | 8 | 0.03% | 55 | 0.00% | 3 | 0.29% | petalbot-114-119-133-232.petalsearch.com |
| 62 | 8 | 0.02% | 8 | 0.03% | 2880 | 0.03% | 4 | 0.38% | s3a55211a.fastvps-server.com |
| 63 | 7 | 0.02% | 4 | 0.02% | 163 | 0.00% | 3 | 0.29% | 107-172-81-200-host.colocrossing.com |
| 64 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 126.26.196.104.bc.googleusercontent.com |
| 65 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 185.218.202.182 |
| 66 | 7 | 0.02% | 7 | 0.03% | 277 | 0.00% | 7 | 0.67% | 192.126.140.213 |
| 67 | 7 | 0.02% | 7 | 0.03% | 3 | 0.00% | 1 | 0.10% | 216.73.216.121 |
| 68 | 7 | 0.02% | 7 | 0.03% | 89 | 0.00% | 1 | 0.10% | 216.73.216.171 |
| 69 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 47.251.57.165 |
| 70 | 7 | 0.02% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 74.7.228.12 |
| 71 | 7 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.10% | 80.66.26.34.bc.googleusercontent.com |
| 72 | 7 | 0.02% | 7 | 0.03% | 34 | 0.00% | 2 | 0.19% | petalbot-114-119-138-48.petalsearch.com |
| 73 | 7 | 0.02% | 7 | 0.03% | 50 | 0.00% | 3 | 0.29% | petalbot-114-119-142-188.petalsearch.com |
| 74 | 6 | 0.02% | 3 | 0.01% | 107 | 0.00% | 5 | 0.48% | 103.247.151.160 |
| 75 | 6 | 0.02% | 4 | 0.02% | 8 | 0.00% | 2 | 0.19% | 216.73.216.137 |
| 76 | 6 | 0.02% | 3 | 0.01% | 86 | 0.00% | 2 | 0.19% | 216.73.216.44 |
| 77 | 6 | 0.02% | 6 | 0.02% | 237 | 0.00% | 6 | 0.58% | 38.152.153.135 |
| 78 | 6 | 0.02% | 6 | 0.02% | 12 | 0.00% | 0 | 0.00% | 43.163.22.227 |
| 79 | 6 | 0.02% | 0 | 0.00% | 2 | 0.00% | 1 | 0.10% | ec2-18-119-110-167.us-east-2.compute.amazonaws.com |
| 80 | 6 | 0.02% | 6 | 0.02% | 237 | 0.00% | 6 | 0.58% | hemera31.plusbrody.com |
| 81 | 6 | 0.02% | 3 | 0.01% | 5628 | 0.06% | 0 | 0.00% | ns31424501.ip-54-38-38.eu |
| 82 | 6 | 0.02% | 6 | 0.02% | 9 | 0.00% | 2 | 0.19% | petalbot-114-119-144-80.petalsearch.com |
| 83 | 6 | 0.02% | 6 | 0.02% | 49 | 0.00% | 1 | 0.10% | petalbot-114-119-154-5.petalsearch.com |
| 84 | 6 | 0.02% | 6 | 0.02% | 2151 | 0.02% | 3 | 0.29% | v976659.macloud.host |
| 85 | 5 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.10% | 101.251.238.166 |
| 86 | 5 | 0.01% | 2 | 0.01% | 8 | 0.00% | 1 | 0.10% | 108-64-14-68.lightspeed.sndgca.sbcglobal.net |
| 87 | 5 | 0.01% | 2 | 0.01% | 74 | 0.00% | 1 | 0.10% | 109.248.15.154 |
| 88 | 5 | 0.01% | 4 | 0.02% | 149 | 0.00% | 1 | 0.10% | 175.193.103.248 |
| 89 | 5 | 0.01% | 2 | 0.01% | 75 | 0.00% | 4 | 0.38% | 177.234.138.12 |
| 90 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 3 | 0.29% | 192.126.166.68 |
| 91 | 5 | 0.01% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 193.32.127.204 |
| 92 | 5 | 0.01% | 4 | 0.02% | 149 | 0.00% | 1 | 0.10% | 203.81.236.216 |
| 93 | 5 | 0.01% | 2 | 0.01% | 89 | 0.00% | 1 | 0.10% | 203.81.236.247 |
| 94 | 5 | 0.01% | 2 | 0.01% | 74 | 0.00% | 1 | 0.10% | 46.8.155.98 |
| 95 | 5 | 0.01% | 4 | 0.02% | 153 | 0.00% | 1 | 0.10% | 84.15.220.84 |
| 96 | 5 | 0.01% | 3 | 0.01% | 12 | 0.00% | 4 | 0.38% | crawl-66-249-64-11.googlebot.com |
| 97 | 5 | 0.01% | 4 | 0.02% | 8 | 0.00% | 0 | 0.00% | dsl.49.146.1.21.pldt.net |
| 98 | 5 | 0.01% | 5 | 0.02% | 43 | 0.00% | 2 | 0.19% | petalbot-114-119-145-81.petalsearch.com |
| 99 | 5 | 0.01% | 2 | 0.01% | 77 | 0.00% | 1 | 0.10% | static.vnpt.vn |
| 100 | 4 | 0.01% | 2 | 0.01% | 77 | 0.00% | 2 | 0.19% | 103.247.151.62 |
| 101 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 104.28.230.33 |
| 102 | 4 | 0.01% | 1 | 0.00% | 5 | 0.00% | 1 | 0.10% | 136-24-172-231.cab.webpass.net |
| 103 | 4 | 0.01% | 2 | 0.01% | 78 | 0.00% | 2 | 0.19% | 149.126.220.35 |
| 104 | 4 | 0.01% | 1 | 0.00% | 106 | 0.00% | 0 | 0.00% | 152.22.47.24 |
| 105 | 4 | 0.01% | 2 | 0.01% | 88 | 0.00% | 2 | 0.19% | 18.bl.bot.semrush.com |
| 106 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 184.94.240.88 |
| 107 | 4 | 0.01% | 2 | 0.01% | 73 | 0.00% | 3 | 0.29% | 185.28.182.193 |
| 108 | 4 | 0.01% | 2 | 0.01% | 82 | 0.00% | 2 | 0.19% | 185.28.182.237 |
| 109 | 4 | 0.01% | 2 | 0.01% | 69 | 0.00% | 3 | 0.29% | 185.28.182.35 |
| 110 | 4 | 0.01% | 4 | 0.02% | 158 | 0.00% | 4 | 0.38% | 19.bl.bot.semrush.com |
| 111 | 4 | 0.01% | 4 | 0.02% | 158 | 0.00% | 4 | 0.38% | 192.126.137.180 |
| 112 | 4 | 0.01% | 2 | 0.01% | 79 | 0.00% | 4 | 0.38% | 192.126.140.234 |
| 113 | 4 | 0.01% | 2 | 0.01% | 75 | 0.00% | 2 | 0.19% | 196.240.104.153 |
| 114 | 4 | 0.01% | 4 | 0.02% | 162 | 0.00% | 4 | 0.38% | 198.bl.bot.semrush.com |
| 115 | 4 | 0.01% | 3 | 0.01% | 82 | 0.00% | 3 | 0.29% | 199.bl.bot.semrush.com |
| 116 | 4 | 0.01% | 4 | 0.02% | 162 | 0.00% | 3 | 0.29% | 2.bat.bot.semrush.com |
| 117 | 4 | 0.01% | 3 | 0.01% | 2 | 0.00% | 1 | 0.10% | 216.73.216.141 |
| 118 | 4 | 0.01% | 1 | 0.00% | 3 | 0.00% | 1 | 0.10% | 38.10.129.182 |
| 119 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.29% | 45.89.91.194 |
| 120 | 4 | 0.01% | 4 | 0.02% | 166 | 0.00% | 2 | 0.19% | 5.bat.bot.semrush.com |
| 121 | 4 | 0.01% | 4 | 0.02% | 162 | 0.00% | 2 | 0.19% | 98-84-184-80.crawl.amazonbot.amazon |
| 122 | 4 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-66-249-70-142.googlebot.com |
| 123 | 4 | 0.01% | 4 | 0.02% | 47 | 0.00% | 1 | 0.10% | ec2-47-128-96-19.ap-southeast-1.compute.amazonaws.com |
| 124 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.38% | ih1593724.vds.myihor.ru |
| 125 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.38% | ih1593750.vds.myihor.ru |
| 126 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.38% | ih1593763.vds.myihor.ru |
| 127 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.38% | ih1593783.vds.myihor.ru |
| 128 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.38% | ih530199.vds.myihor.ru |
| 129 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.38% | ih532246.vds.myihor.ru |
| 130 | 4 | 0.01% | 2 | 0.01% | 37091 | 0.37% | 0 | 0.00% | ns31414851.ip-145-239-195.eu |
| 131 | 4 | 0.01% | 0 | 0.00% | 1 | 0.00% | 4 | 0.38% | vds2798139.my-ihor.ru |
| 132 | 4 | 0.01% | 4 | 0.02% | 2962 | 0.03% | 4 | 0.38% | vmi2329531.contaboserver.net |
| 133 | 3 | 0.01% | 1 | 0.00% | 44 | 0.00% | 2 | 0.19% | 107-173-185-87-host.colocrossing.com |
| 134 | 3 | 0.01% | 3 | 0.01% | 38 | 0.00% | 2 | 0.19% | 109.206.181.70.serverel.net |
| 135 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.29% | 124.236.100.56 |
| 136 | 3 | 0.01% | 3 | 0.01% | 718 | 0.01% | 1 | 0.10% | 135-181-79-90.ptr |
| 137 | 3 | 0.01% | 2 | 0.01% | 78 | 0.00% | 2 | 0.19% | 15.bl.bot.semrush.com |
| 138 | 3 | 0.01% | 3 | 0.01% | 12 | 0.00% | 0 | 0.00% | 156.59.198.136 |
| 139 | 3 | 0.01% | 3 | 0.01% | 104 | 0.00% | 1 | 0.10% | 18-213-240-226.crawl.amazonbot.amazon |
| 140 | 3 | 0.01% | 1 | 0.00% | 31 | 0.00% | 3 | 0.29% | 185.28.182.154 |
| 141 | 3 | 0.01% | 2 | 0.01% | 81 | 0.00% | 2 | 0.19% | 185.28.183.195 |
| 142 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.19% | 192.126.166.47 |
| 143 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 193.250.57.103.in-addr.arpa |
| 144 | 3 | 0.01% | 2 | 0.01% | 82 | 0.00% | 2 | 0.19% | 193.bl.bot.semrush.com |
| 145 | 3 | 0.01% | 2 | 0.01% | 78 | 0.00% | 2 | 0.19% | 203.bl.bot.semrush.com |
| 146 | 3 | 0.01% | 1 | 0.00% | 43 | 0.00% | 1 | 0.10% | 205.bl.bot.semrush.com |
| 147 | 3 | 0.01% | 2 | 0.01% | 47 | 0.00% | 2 | 0.19% | 206.bl.bot.semrush.com |
| 148 | 3 | 0.01% | 3 | 0.01% | 724 | 0.01% | 1 | 0.10% | 216-131-105-152.bru.as62651.net |
| 149 | 3 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 216.24.219.154 |
| 150 | 3 | 0.01% | 1 | 0.00% | 38 | 0.00% | 1 | 0.10% | 38.154.48.148 |
| 151 | 3 | 0.01% | 2 | 0.01% | 42 | 0.00% | 2 | 0.19% | 52-7-13-143.crawl.amazonbot.amazon |
| 152 | 3 | 0.01% | 3 | 0.01% | 121 | 0.00% | 3 | 0.29% | 7.bat.bot.semrush.com |
| 153 | 3 | 0.01% | 3 | 0.01% | 121 | 0.00% | 3 | 0.29% | 8.bat.bot.semrush.com |
| 154 | 3 | 0.01% | 1 | 0.00% | 7 | 0.00% | 3 | 0.29% | 82.118.29.47 |
| 155 | 3 | 0.01% | 2 | 0.01% | 14 | 0.00% | 3 | 0.29% | 85.203.36.58 |
| 156 | 3 | 0.01% | 1 | 0.00% | 5 | 0.00% | 1 | 0.10% | 92-71-124-48.as286.net |
| 157 | 3 | 0.01% | 0 | 0.00% | 1 | 0.00% | 3 | 0.29% | 94x180x63x217.dynamic.rostov.ertelecom.ru |
| 158 | 3 | 0.01% | 3 | 0.01% | 8 | 0.00% | 1 | 0.10% | 95-216-1-250.ptr |
| 159 | 3 | 0.01% | 3 | 0.01% | 7 | 0.00% | 0 | 0.00% | baiduspider-116-179-37-107.crawl.baidu.com |
| 160 | 3 | 0.01% | 3 | 0.01% | 47 | 0.00% | 0 | 0.00% | baiduspider-116-179-37-188.crawl.baidu.com |
| 161 | 3 | 0.01% | 2 | 0.01% | 30 | 0.00% | 1 | 0.10% | baiduspider-116-179-37-47.crawl.baidu.com |
| 162 | 3 | 0.01% | 3 | 0.01% | 4 | 0.00% | 3 | 0.29% | baiduspider-220-181-108-157.crawl.baidu.com |
| 163 | 3 | 0.01% | 3 | 0.01% | 87 | 0.00% | 3 | 0.29% | baiduspider-220-181-108-177.crawl.baidu.com |
| 164 | 3 | 0.01% | 3 | 0.01% | 3 | 0.00% | 3 | 0.29% | baiduspider-220-181-108-80.crawl.baidu.com |
| 165 | 3 | 0.01% | 3 | 0.01% | 10 | 0.00% | 3 | 0.29% | baiduspider-220-181-108-83.crawl.baidu.com |
| 166 | 3 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.19% | crawl-66-249-64-12.googlebot.com |
| 167 | 3 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-66-249-70-129.googlebot.com |
| 168 | 3 | 0.01% | 2 | 0.01% | 9 | 0.00% | 2 | 0.19% | syn-024-193-149-213.res.spectrum.com |
| 169 | 2 | 0.01% | 1 | 0.00% | 44 | 0.00% | 1 | 0.10% | 103.247.151.11 |
| 170 | 2 | 0.01% | 1 | 0.00% | 44 | 0.00% | 1 | 0.10% | 103.247.151.114 |
| 171 | 2 | 0.01% | 2 | 0.01% | 61 | 0.00% | 1 | 0.10% | 103.247.151.164 |
| 172 | 2 | 0.01% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 103.77.106.81 |
| 173 | 2 | 0.01% | 2 | 0.01% | 88 | 0.00% | 2 | 0.19% | 104-168-112-23-host.colocrossing.com |
| 174 | 2 | 0.01% | 2 | 0.01% | 61 | 0.00% | 1 | 0.10% | 104.207.54.73 |
| 175 | 2 | 0.01% | 2 | 0.01% | 61 | 0.00% | 2 | 0.19% | 107-172-81-216-host.colocrossing.com |
| 176 | 2 | 0.01% | 2 | 0.01% | 38 | 0.00% | 1 | 0.10% | 107.152.32.177 |
| 177 | 2 | 0.01% | 2 | 0.01% | 82 | 0.00% | 2 | 0.19% | 107.152.46.202 |
| 178 | 2 | 0.01% | 1 | 0.00% | 40 | 0.00% | 1 | 0.10% | 11.bl.bot.semrush.com |
| 179 | 2 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.10% | 116.167.77.241 |
| 180 | 2 | 0.01% | 2 | 0.01% | 43 | 0.00% | 2 | 0.19% | 12.bl.bot.semrush.com |
| 181 | 2 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.10% | 139.59.24.173 |
| 182 | 2 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 143.198.69.16 |
| 183 | 2 | 0.01% | 1 | 0.00% | 40 | 0.00% | 1 | 0.10% | 149.126.219.117 |
| 184 | 2 | 0.01% | 1 | 0.00% | 38 | 0.00% | 1 | 0.10% | 149.126.222.97 |
| 185 | 2 | 0.01% | 0 | 0.00% | 1 | 0.00% | 1 | 0.10% | 159.65.132.48 |
| 186 | 2 | 0.01% | 1 | 0.00% | 46 | 0.00% | 1 | 0.10% | 162.212.173.238 |
| 187 | 2 | 0.01% | 1 | 0.00% | 46 | 0.00% | 1 | 0.10% | 162.212.175.211 |
| 188 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 167.253.34.3 |
