Usage Statistics for memoryconsulting.com

Summary Period: August 2026
Generated 21-Aug-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 218269
Total Files 186286
Total Pages 148621
Total Visits 19892
Total KBytes 57361632
Total Unique Sites 16041
Total Unique URLs 3383
Total Unique Referrers 1302
Total Unique User Agents 1258
. Avg Max
Hits per Hour 454 3759
Hits per Day 10913 23319
Files per Day 9314 21263
Pages per Day 7431 14341
Visits per Day 994 1512
KBytes per Day 2868082 6664117
Hits by Response Code
Code 200 - OK 186286
Code 206 - Partial Content 337
Code 301 - Moved Permanently 42
Code 304 - Not Modified 684
Code 403 - Forbidden 6506
Code 404 - Not Found 24413
Code 501 - Not Implemented 1

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 22601 10.35% 21263 11.41% 13506 9.09% 806 4.05% 1011 6.30% 6664117 11.62%
2 23319 10.68% 19228 10.32% 14341 9.65% 774 3.89% 1124 7.01% 6461659 11.26%
3 13654 6.26% 12125 6.51% 8260 5.56% 942 4.74% 827 5.16% 3710270 6.47%
4 14502 6.64% 12963 6.96% 9666 6.50% 843 4.24% 739 4.61% 4006342 6.98%
5 14907 6.83% 13523 7.26% 9745 6.56% 922 4.64% 1023 6.38% 4200111 7.32%
6 10363 4.75% 9229 4.95% 7099 4.78% 1097 5.51% 1287 8.02% 2595048 4.52%
7 8074 3.70% 6706 3.60% 5949 4.00% 1173 5.90% 1281 7.99% 2040876 3.56%
8 8405 3.85% 6867 3.69% 6033 4.06% 1108 5.57% 1203 7.50% 3178060 5.54%
9 8401 3.85% 6363 3.42% 5627 3.79% 1258 6.32% 1202 7.49% 1859655 3.24%
10 8745 4.01% 7225 3.88% 5855 3.94% 1512 7.60% 2687 16.75% 1383966 2.41%
11 8196 3.75% 6185 3.32% 5471 3.68% 1258 6.32% 2146 13.38% 3054858 5.33%
12 6770 3.10% 4747 2.55% 4667 3.14% 832 4.18% 1427 8.90% 1265853 2.21%
13 8841 4.05% 7112 3.82% 6313 4.25% 1257 6.32% 1723 10.74% 1387035 2.42%
14 10821 4.96% 9645 5.18% 7957 5.35% 1174 5.90% 1094 6.82% 2901005 5.06%
15 8088 3.71% 7050 3.78% 6017 4.05% 833 4.19% 807 5.03% 1380909 2.41%
16 8740 4.00% 7455 4.00% 6435 4.33% 751 3.78% 719 4.48% 2178355 3.80%
17 9939 4.55% 8134 4.37% 7196 4.84% 812 4.08% 829 5.17% 2479748 4.32%
18 8011 3.67% 6852 3.68% 6475 4.36% 628 3.16% 646 4.03% 1674352 2.92%
19 8061 3.69% 6914 3.71% 6175 4.15% 802 4.03% 800 4.99% 1890601 3.30%
20 7831 3.59% 6700 3.60% 5834 3.93% 1182 5.94% 1399 8.72% 3048812 5.32%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 9256 4.24% 375 7514 4.03% 306 6137 4.13% 115537 2310749 4.03%
1 440 8804 4.03% 390 7802 4.19% 306 6130 4.12% 111539 2230780 3.89%
2 437 8759 4.01% 382 7657 4.11% 299 5991 4.03% 124457 2489148 4.34%
3 403 8071 3.70% 369 7386 3.96% 289 5799 3.90% 106694 2133884 3.72%
4 480 9604 4.40% 394 7888 4.23% 310 6214 4.18% 102402 2048043 3.57%
5 463 9264 4.24% 396 7931 4.26% 310 6208 4.18% 122435 2448709 4.27%
6 460 9211 4.22% 410 8201 4.40% 319 6383 4.29% 136814 2736272 4.77%
7 454 9084 4.16% 399 7988 4.29% 305 6114 4.11% 157034 3140682 5.48%
8 422 8458 3.88% 384 7691 4.13% 287 5755 3.87% 113609 2272190 3.96%
9 419 8391 3.84% 375 7514 4.03% 289 5783 3.89% 115458 2309166 4.03%
10 418 8365 3.83% 379 7594 4.08% 294 5899 3.97% 136768 2735356 4.77%
11 451 9028 4.14% 390 7806 4.19% 304 6081 4.09% 129080 2581592 4.50%
12 458 9165 4.20% 388 7772 4.17% 303 6063 4.08% 161175 3223499 5.62%
13 447 8946 4.10% 381 7622 4.09% 303 6074 4.09% 113479 2269580 3.96%
14 440 8816 4.04% 380 7614 4.09% 300 6017 4.05% 107743 2154852 3.76%
15 480 9614 4.40% 388 7764 4.17% 313 6263 4.21% 127338 2546762 4.44%
16 469 9391 4.30% 395 7911 4.25% 316 6320 4.25% 113249 2264975 3.95%
17 610 12200 5.59% 391 7822 4.20% 419 8396 5.65% 115652 2313030 4.03%
18 448 8965 4.11% 374 7486 4.02% 297 5943 4.00% 105457 2109149 3.68%
19 454 9086 4.16% 402 8042 4.32% 320 6411 4.31% 134142 2682838 4.68%
20 484 9697 4.44% 415 8313 4.46% 319 6396 4.30% 107213 2144258 3.74%
21 464 9297 4.26% 411 8236 4.42% 318 6360 4.28% 104203 2084061 3.63%
22 426 8530 3.91% 367 7359 3.95% 300 6018 4.05% 99529 1990587 3.47%
23 413 8267 3.79% 368 7373 3.96% 293 5866 3.95% 107073 2141468 3.73%

Top 200 of 3383 Total URLs
# Hits KBytes URL
1 51704 23.69% 93394 0.16% /priv_stats/
2 41026 18.80% 216494 0.38% /memory/js/dojo/src/hostenv_dashboard.js
3 22106 10.13% 15719147 27.40% /priv_stats/usage_202412.html
4 14628 6.70% 10684039 18.63% /priv_stats/usage_202607.html
5 10087 4.62% 7416244 12.93% /priv_stats/usage_202605.html
6 9339 4.28% 6724715 11.72% /priv_stats/usage_202512.html
7 8836 4.05% 3881263 6.77% /priv_stats/usage_202608.html
8 1956 0.90% 13593 0.02% /contact.htm
9 1296 0.59% 109066 0.19% /priv_stats/usage_201506.html
10 763 0.35% 43692 0.08% /priv_stats/usage_202206.html
11 741 0.34% 51695 0.09% /priv_stats/usage_202007.html
12 422 0.19% 287939 0.50% /priv_stats/usage_202303.html
13 376 0.17% 256582 0.45% /priv_stats/usage_202408.html
14 231 0.11% 153676 0.27% /priv_stats/usage_202302.html
15 175 0.08% 115704 0.20% /priv_stats/usage_202410.html
16 152 0.07% 438 0.00% /pridmore.htm
17 149 0.07% 97928 0.17% /priv_stats/usage_202312.html
18 133 0.06% 19384 0.03% /priv_stats/usage_201112.html
19 112 0.05% 73734 0.13% /priv_stats/usage_202402.html
20 111 0.05% 82 0.00% /memory/js/dojo/src/animation/
21 110 0.05% 628 0.00% /memory/js/dojo/src/widget/templates/images/
22 109 0.05% 68448 0.12% /priv_stats/usage_202305.html
23 107 0.05% 4559 0.01% /priv_stats//usage_202608.html
24 104 0.05% 122 0.00% /memory/js/dojo/src/widget/Editor2Plugin/
25 101 0.05% 92 0.00% /memory/js/dojo/src/lfx/
26 99 0.05% 68 0.00% /memory/js/dojo/src/string/
27 98 0.04% 117 0.00% /memory/js/dojo/src/dnd/
28 95 0.04% 62791 0.11% /priv_stats/usage_202212.html
29 93 0.04% 117 0.00% /memory/js/dojo/src/data/old/
30 91 0.04% 4253 0.01% /memory/images/Dont use these photos/
31 90 0.04% 81 0.00% /memory/js/dojo/src/debug/
32 90 0.04% 216 0.00% /memory/js/dojo/src/widget/templates/buttons/
33 90 0.04% 53070 0.09% /priv_stats/usage_202301.html
34 89 0.04% 495 0.00% /memory/js/dojo/src/
35 89 0.04% 79 0.00% /memory/js/dojo/src/crypto/
36 86 0.04% 59 0.00% /memory/js/dojo/src/logging/
37 85 0.04% 103 0.00% /memory/js/dojo/src/gfx/
38 85 0.04% 52984 0.09% /priv_stats/usage_201807.html
39 83 0.04% 55 0.00% /memory/js/dojo/src/flash/flash8/
40 82 0.04% 86 0.00% /memory/js/dojo/src/uuid/
41 82 0.04% 43703 0.08% /priv_stats/usage_201609.html
42 81 0.04% 49929 0.09% /priv_stats/usage_202404.html
43 80 0.04% 49 0.00% /memory/js/dojo/src/charting/svg/
44 78 0.04% 55 0.00% /memory/js/dojo/src/undo/
45 77 0.04% 50 0.00% /memory/js/dojo/src/charting/vml/
46 77 0.04% 117 0.00% /memory/js/dojo/src/io/
47 76 0.03% 51 0.00% /memory/js/dojo/src/graphics/color/
48 76 0.03% 158 0.00% /memory/js/dojo/src/i18n/calendar/nls/
49 76 0.03% 58 0.00% /memory/js/dojo/src/xml/
50 75 0.03% 48 0.00% /memory/js/dojo/src/cal/
51 75 0.03% 43905 0.08% /priv_stats/usage_202501.html
52 74 0.03% 186 0.00% /consulting.htm
53 73 0.03% 49 0.00% /memory/
54 73 0.03% 107 0.00% /memory/js/dojo/src/html/
55 71 0.03% 39 0.00% /memory/js/dojo/src/i18n/calendar/nls/es/
56 70 0.03% 81 0.00% /memory/js/dojo/src/html/images/
57 70 0.03% 412 0.00% /memory/js/dojo/src/widget/templates/
58 70 0.03% 5135 0.01% /priv_stats/usage_202604.html
59 69 0.03% 49 0.00% /memory/js/dojo/src/date/
60 69 0.03% 62 0.00% /memory/js/dojo/src/graphics/
61 69 0.03% 62 0.00% /memory/js/dojo/src/i18n/
62 69 0.03% 101 0.00% /memory/js/dojo/src/lang/
63 68 0.03% 38 0.00% /memory/js/
64 68 0.03% 38 0.00% /memory/js/dojo/src/i18n/calendar/nls/sv/
65 68 0.03% 47 0.00% /memory/js/dojo/src/i18n/currency/
66 68 0.03% 69 0.00% /memory/js/dojo/src/i18n/currency/nls/en/
67 68 0.03% 51 0.00% /memory/js/dojo/src/storage/java/
68 68 0.03% 637 0.00% /memory/js/dojo/src/widget/
69 67 0.03% 43 0.00% /memory/js/dojo/src/namespaces/
70 67 0.03% 35 0.00% /memory/js/dojo/src/widget/nls/zh-cn/
71 66 0.03% 63 0.00% /memory/images/
72 66 0.03% 62 0.00% /memory/js/dojo/src/storage/
73 66 0.03% 38 0.00% /memory/js/dojo/src/widget/svg/
74 66 0.03% 49 0.00% /memory/js/dojo/src/widget/templates/Editor2/Dialog/
75 65 0.03% 44 0.00% /memory/js/dojo/src/gfx/color/
76 65 0.03% 39 0.00% /memory/js/dojo/src/i18n/calendar/nls/de/
77 64 0.03% 92 0.00% /memory/js/dojo/src/charting/
78 64 0.03% 52 0.00% /memory/js/dojo/src/data/core/
79 64 0.03% 58 0.00% /memory/js/dojo/src/data/old/provider/
80 64 0.03% 39 0.00% /memory/js/dojo/src/flash/
81 64 0.03% 46 0.00% /memory/js/dojo/src/flash/flash6/
82 64 0.03% 35 0.00% /memory/js/dojo/src/widget/nls/ja/
83 63 0.03% 54 0.00% /memory/js/dojo/src/data/
84 63 0.03% 50 0.00% /memory/js/dojo/src/widget/html/
85 62 0.03% 40 0.00% /memory/js/dojo/src/data/old/format/
86 62 0.03% 59 0.00% /memory/js/dojo/src/rpc/
87 62 0.03% 87 0.00% /memory/js/dojo/src/validate/
88 62 0.03% 76 0.00% /memory/php/
89 62 0.03% 28232 0.05% /priv_stats/usage_201503.html
90 61 0.03% 23 0.00% /Photos 550/
91 61 0.03% 92 0.00% /memory/js/dojo/src/collections/
92 61 0.03% 42 0.00% /memory/js/dojo/src/text/
93 60 0.03% 64 0.00% /memory/js/dojo/src/i18n/currency/nls/ja/
94 60 0.03% 71 0.00% /memory/js/dojo/src/widget/demoEngine/templates/
95 59 0.03% 158 0.00% /flv/
96 59 0.03% 65 0.00% /memory/js/dojo/src/widget/nls/
97 58 0.03% 23 0.00% /Photos Sixth Floor/
98 58 0.03% 65 0.00% /memory/html/
99 58 0.03% 60 0.00% /memory/js/dojo/src/i18n/currency/nls/hi/
100 58 0.03% 42 0.00% /memory/js/dojo/src/lang/timing/
101 57 0.03% 35 0.00% /memory/js/dojo/src/i18n/calendar/nls/fr/
102 57 0.03% 36 0.00% /memory/js/dojo/src/i18n/calendar/nls/nl/
103 57 0.03% 32 0.00% /memory/js/dojo/src/widget/vml/
104 57 0.03% 32 0.00% /memory/js/memory/widget/
105 56 0.03% 35 0.00% /memory/js/dojo/src/i18n/calendar/nls/en/
106 56 0.03% 36 0.00% /memory/js/dojo/src/i18n/currency/nls/en-us/
107 56 0.03% 89 0.00% /memory/js/dojo/src/widget/templates/images/TreeV3/
108 55 0.03% 2397 0.00% /memory/images/kc/
109 55 0.03% 44 0.00% /memory/js/dojo/src/math/
110 55 0.03% 56 0.00% /memory/js/dojo/src/widget/demoEngine/
111 54 0.02% 27 0.00% /memory/css/
112 54 0.02% 31 0.00% /memory/js/dojo/src/i18n/calendar/
113 54 0.02% 70 0.00% /memory/js/dojo/src/i18n/currency/nls/
114 54 0.02% 36 0.00% /memory/js/dojo/src/selection/
115 53 0.02% 47 0.00% /memory/js/dojo/src/event/
116 53 0.02% 43 0.00% /memory/js/dojo/src/uri/
117 53 0.02% 32 0.00% /memory/js/dojo/src/widget/nls/fr/
118 53 0.02% 45 0.00% /memory/js/memory/widget/templates/
119 52 0.02% 75 0.00% /memory/js/dojo/
120 50 0.02% 19 0.00% /images/bottombar.gif
121 49 0.02% 40 0.00% /memory/js/memory/
122 48 0.02% 32 0.00% /images/But_press_off.gif
123 48 0.02% 198 0.00% /images/topbar_new.gif
124 48 0.02% 30 0.00% /memory/js/dojo/src/i18n/calendar/nls/pt/
125 48 0.02% 107 0.00% /memory/js/dojo/src/widget/templates/images/Tree/
126 47 0.02% 30 0.00% /images/But_Home_off.gif
127 47 0.02% 29 0.00% /images/But_team_off.gif
128 47 0.02% 29 0.00% /memory/js/dojo/src/i18n/calendar/nls/hu/
129 47 0.02% 30 0.00% /memory/js/dojo/src/i18n/calendar/nls/it/
130 46 0.02% 32 0.00% /images/But_photo_off.gif
131 46 0.02% 25924 0.05% /priv_stats/usage_202504.html
132 45 0.02% 20 0.00% /Memory Software Photos Final/
133 45 0.02% 38 0.00% /images/But_consulting_off.gif
134 45 0.02% 29 0.00% /memory/js/dojo/src/i18n/calendar/nls/ko/
135 45 0.02% 32 0.00% /memory/js/dojo/src/widget/demoEngine/templates/images/
136 45 0.02% 22248 0.04% /priv_stats/usage_202308.html
137 44 0.02% 35 0.00% /images/But_calendar_off.gif
138 44 0.02% 48 0.00% /images/But_classes_on.gif
139 44 0.02% 34 0.00% /memory/js/dojo/src/i18n/calendar/nls/ja/
140 44 0.02% 27 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-hk/
141 44 0.02% 29 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-tw/
142 44 0.02% 139 0.00% /workshopdetails.htm
143 43 0.02% 35 0.00% /Memory Software Photos square 400 by 400/
144 43 0.02% 31 0.00% /images/But_videos_off.gif
145 43 0.02% 28 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh-cn/
146 43 0.02% 24828 0.04% /priv_stats/usage_202409.html
147 42 0.02% 26 0.00% /images/But_links_off.gif
148 42 0.02% 36 0.00% /images/But_testimonial_off.gif
149 42 0.02% 28 0.00% /memory/js/dojo/src/i18n/calendar/nls/fi/
150 41 0.02% 105 0.00% /calendar.htm
151 41 0.02% 35 0.00% /images/But_contactus_off.gif
152 41 0.02% 40 0.00% /images/But_credit_off.gif
153 41 0.02% 49 0.00% /memory/js/dojo/src/widget/templates/Editor2/
154 41 0.02% 26 0.00% /memory/js/dojo/src/widget/templates/Editor2/EditorToolbar_FormatBlock.html
155 41 0.02% 16882 0.03% /priv_stats/usage_202109.html
156 41 0.02% 72 0.00% /videos.htm
157 40 0.02% 135 0.00% /credits.htm
158 40 0.02% 37 0.00% /images/But_photo_on.gif
159 40 0.02% 156 0.00% /links.htm
160 39 0.02% 42 0.00% /images/But_consulting_on.gif
161 39 0.02% 37 0.00% /images/But_videos_on.gif
162 39 0.02% 29 0.00% /memory/js/dojo/src/i18n/calendar/nls/zh/
163 37 0.02% 87 0.00% /form.htm
164 37 0.02% 31 0.00% /images/But_links_on.gif
165 37 0.02% 76 0.00% /press.htm
166 37 0.02% 26243 0.05% /priv_stats/webalizer.current
167 36 0.02% 78 0.00% /classes.htm
168 36 0.02% 127 0.00% /federico.htm
169 36 0.02% 64312 0.11% /flv/newVidPlayer03.fla
170 36 0.02% 31 0.00% /images/But_Home_on.gif
171 36 0.02% 33 0.00% /images/But_press_on.gif
172 36 0.02% 76 0.00% /testimonials.htm
173 35 0.02% 44 0.00% /images/But_credit_on.gif
174 35 0.02% 46 0.00% /images/top_Classes_Header_yel.gif
175 35 0.02% 22 0.00% /memory/js/dojo/src/i18n/calendar/nls/pt-br/
176 34 0.02% 34 0.00% /images/But_calendar_on.gif
177 34 0.02% 39 0.00% /images/But_contactus_on.gif
178 34 0.02% 28 0.00% /images/But_team_on.gif
179 34 0.02% 38 0.00% /images/But_testimonial_on.gif
180 34 0.02% 84 0.00% /photos.htm
181 32 0.01% 137 0.00% /photos random words us ch 2007.htm
182 32 0.01% 1784 0.00% /priv_stats/usage_201101.html
183 31 0.01% 127 0.00% /mechtnon.htm
184 31 0.01% 104 0.00% /photos organizers us ch 2007.htm
185 31 0.01% 96 0.00% /photos prior us ch 2006.htm
186 30 0.01% 2535 0.00% /priv_stats/usage_201307.html
187 30 0.01% 2752 0.00% /priv_stats/usage_201504.html
188 30 0.01% 9778 0.02% /priv_stats/usage_202503.html
189 29 0.01% 101 0.00% /photos prior us ch 2005.htm
190 28 0.01% 154 0.00% /lessons.htm
191 28 0.01% 92 0.00% /photos finalists us ch 2007.htm
192 28 0.01% 3186 0.01% /priv_stats/usage_201507.html
193 28 0.01% 2406 0.00% /priv_stats/usage_201512.html
194 27 0.01% 3116 0.01% /priv_stats/usage_201107.html
195 27 0.01% 2693 0.00% /priv_stats/usage_201301.html
196 26 0.01% 79 0.00% /memory/html/kc.html.bak
197 26 0.01% 2585 0.00% /priv_stats/usage_201202.html
198 26 0.01% 2375 0.00% /priv_stats/usage_201409.html
199 26 0.01% 2351 0.00% /priv_stats/usage_202006.html
200 26 0.01% 4386 0.01% /priv_stats/usage_202010.html

Top 200 of 3383 Total URLs By KBytes
# Hits KBytes URL
1 22106 10.13% 15719147 27.40% /priv_stats/usage_202412.html
2 14628 6.70% 10684039 18.63% /priv_stats/usage_202607.html
3 10087 4.62% 7416244 12.93% /priv_stats/usage_202605.html
4 9339 4.28% 6724715 11.72% /priv_stats/usage_202512.html
5 8836 4.05% 3881263 6.77% /priv_stats/usage_202608.html
6 24 0.01% 1778394 3.10% /flv/generalmemory.flv
7 22 0.01% 1472695 2.57% /flv/NamesAndFaces.flv
8 19 0.01% 1017061 1.77% /flv/cardsinterview.flv
9 19 0.01% 889319 1.55% /flv/2007TeaParty.flv
10 22 0.01% 803076 1.40% /flv/2007RandomWords.flv
11 19 0.01% 700259 1.22% /flv/About-SPAA_WCI-flv.flv
12 9 0.00% 551614 0.96% /flv/RomanRoom.flv
13 12 0.01% 378487 0.66% /flv/LinkSystem.flv
14 11 0.01% 351329 0.61% /flv/tea.flv
15 17 0.01% 305678 0.53% /flv/doublerecall.flv
16 422 0.19% 287939 0.50% /priv_stats/usage_202303.html
17 376 0.17% 256582 0.45% /priv_stats/usage_202408.html
18 11 0.01% 243177 0.42% /flv/double.flv
19 23 0.01% 232724 0.41% /flv/thirtyseconds.flv
20 10 0.00% 219543 0.38% /flv/2007DoubleDeckCards.flv
21 41026 18.80% 216494 0.38% /memory/js/dojo/src/hostenv_dashboard.js
22 11 0.01% 203990 0.36% /flv/joshinterview.flv
23 14 0.01% 188738 0.33% /flv/ToDo.flv
24 231 0.11% 153676 0.27% /priv_stats/usage_202302.html
25 20 0.01% 152941 0.27% /flv/DavidThomas.flv
26 8 0.00% 148794 0.26% /flv/MemoryIntro.flv
27 175 0.08% 115704 0.20% /priv_stats/usage_202410.html
28 1296 0.59% 109066 0.19% /priv_stats/usage_201506.html
29 149 0.07% 97928 0.17% /priv_stats/usage_202312.html
30 51704 23.69% 93394 0.16% /priv_stats/
31 10 0.00% 86132 0.15% /flv/TeaPartySubjects.flv
32 11 0.01% 79663 0.14% /flv/RamKolli.flv
33 112 0.05% 73734 0.13% /priv_stats/usage_202402.html
34 10 0.00% 71082 0.12% /flv/Buzan.flv
35 9 0.00% 69793 0.12% /flv/AnthonyAlexander.flv
36 109 0.05% 68448 0.12% /priv_stats/usage_202305.html
37 36 0.02% 64312 0.11% /flv/newVidPlayer03.fla
38 95 0.04% 62791 0.11% /priv_stats/usage_202212.html
39 90 0.04% 53070 0.09% /priv_stats/usage_202301.html
40 85 0.04% 52984 0.09% /priv_stats/usage_201807.html
41 741 0.34% 51695 0.09% /priv_stats/usage_202007.html
42 17 0.01% 50956 0.09% /flv/restaurantimages.flv
43 81 0.04% 49929 0.09% /priv_stats/usage_202404.html
44 75 0.03% 43905 0.08% /priv_stats/usage_202501.html
45 82 0.04% 43703 0.08% /priv_stats/usage_201609.html
46 763 0.35% 43692 0.08% /priv_stats/usage_202206.html
47 62 0.03% 28232 0.05% /priv_stats/usage_201503.html
48 16 0.01% 28125 0.05% /flv/newVidPlayer02.fla
49 37 0.02% 26243 0.05% /priv_stats/webalizer.current
50 46 0.02% 25924 0.05% /priv_stats/usage_202504.html
51 43 0.02% 24828 0.04% /priv_stats/usage_202409.html
52 45 0.02% 22248 0.04% /priv_stats/usage_202308.html
53 15 0.01% 22043 0.04% /flv/vidPlyr5b.fla
54 133 0.06% 19384 0.03% /priv_stats/usage_201112.html
55 13 0.01% 18954 0.03% /flv/vidPlyr5.fla
56 41 0.02% 16882 0.03% /priv_stats/usage_202109.html
57 10 0.00% 14216 0.02% /flv/vidPlyr.fla
58 1956 0.90% 13593 0.02% /contact.htm
59 30 0.01% 9778 0.02% /priv_stats/usage_202503.html
60 6 0.00% 9477 0.02% http://memoryconsulting.com/flv/vidPlyr5.fla
61 5 0.00% 9375 0.02% http://memoryconsulting.com/flv/newVidPlayer02.fla
62 4 0.00% 7350 0.01% http://memoryconsulting.com/flv/newVidPlayer03.fla
63 4 0.00% 6298 0.01% http://memoryconsulting.com/flv/vidPlyr5b.fla
64 18 0.01% 5363 0.01% /priv_stats/usage_202306.html
65 70 0.03% 5135 0.01% /priv_stats/usage_202604.html
66 3 0.00% 4738 0.01% http://memoryconsulting.com/flv/vidPlyr.fla
67 107 0.05% 4559 0.01% /priv_stats//usage_202608.html
68 7 0.00% 4493 0.01% http://memoryconsulting.com/priv_stats/usage_201506.html
69 26 0.01% 4386 0.01% /priv_stats/usage_202010.html
70 91 0.04% 4253 0.01% /memory/images/Dont use these photos/
71 20 0.01% 4139 0.01% /priv_stats/usage_202601.html
72 24 0.01% 3826 0.01% /priv_stats/usage_202205.html
73 10 0.00% 3360 0.01% /memory/js/dojo/src/storage/storage_dialog.fla
74 28 0.01% 3186 0.01% /priv_stats/usage_201507.html
75 27 0.01% 3116 0.01% /priv_stats/usage_201107.html
76 25 0.01% 2984 0.01% /priv_stats/usage_201501.html
77 20 0.01% 2778 0.00% /priv_stats/usage_201708.html
78 17 0.01% 2753 0.00% /priv_stats/usage_201909.html
79 30 0.01% 2752 0.00% /priv_stats/usage_201504.html
80 27 0.01% 2693 0.00% /priv_stats/usage_201301.html
81 18 0.01% 2656 0.00% /priv_stats/usage_202511.html
82 19 0.01% 2642 0.00% /priv_stats/usage_201611.html
83 25 0.01% 2631 0.00% /priv_stats/usage_201110.html
84 25 0.01% 2611 0.00% /priv_stats/usage_201303.html
85 26 0.01% 2585 0.00% /priv_stats/usage_201202.html
86 16 0.01% 2583 0.00% /priv_stats/usage_202112.html
87 25 0.01% 2547 0.00% /priv_stats/usage_201206.html
88 30 0.01% 2535 0.00% /priv_stats/usage_201307.html
89 24 0.01% 2519 0.00% /priv_stats/usage_201108.html
90 14 0.01% 2517 0.00% /priv_stats/usage_202406.html
91 23 0.01% 2482 0.00% /priv_stats/usage_201211.html
92 24 0.01% 2473 0.00% /priv_stats/usage_201508.html
93 24 0.01% 2467 0.00% /priv_stats/usage_201412.html
94 25 0.01% 2455 0.00% /priv_stats/usage_201502.html
95 22 0.01% 2451 0.00% /priv_stats/usage_201109.html
96 24 0.01% 2430 0.00% /priv_stats/usage_201105.html
97 21 0.01% 2422 0.00% /priv_stats/usage_201210.html
98 28 0.01% 2406 0.00% /priv_stats/usage_201512.html
99 55 0.03% 2397 0.00% /memory/images/kc/
100 26 0.01% 2375 0.00% /priv_stats/usage_201409.html
101 20 0.01% 2366 0.00% /priv_stats/usage_201201.html
102 25 0.01% 2355 0.00% /priv_stats/usage_201908.html
103 26 0.01% 2351 0.00% /priv_stats/usage_202006.html
104 23 0.01% 2350 0.00% /priv_stats/usage_201607.html
105 18 0.01% 2278 0.00% /priv_stats/usage_201208.html
106 23 0.01% 2268 0.00% /priv_stats/usage_201602.html
107 23 0.01% 2265 0.00% /priv_stats/usage_201912.html
108 21 0.01% 2265 0.00% /priv_stats/usage_201505.html
109 21 0.01% 2243 0.00% /priv_stats/usage_202104.html
110 23 0.01% 2237 0.00% /priv_stats/usage_201509.html
111 23 0.01% 2236 0.00% /priv_stats/usage_201601.html
112 23 0.01% 2226 0.00% /priv_stats/usage_201510.html
113 22 0.01% 2205 0.00% /priv_stats/usage_201408.html
114 23 0.01% 2203 0.00% /priv_stats/usage_201308.html
115 25 0.01% 2202 0.00% /priv_stats/usage_202012.html
116 22 0.01% 2196 0.00% /priv_stats/usage_201808.html
117 23 0.01% 2190 0.00% /priv_stats/usage_202111.html
118 22 0.01% 2188 0.00% /priv_stats/usage_201604.html
119 22 0.01% 2184 0.00% /priv_stats/usage_201710.html
120 22 0.01% 2175 0.00% /priv_stats/usage_202103.html
121 23 0.01% 2171 0.00% /priv_stats/usage_201310.html
122 22 0.01% 2166 0.00% /priv_stats/usage_201312.html
123 24 0.01% 2164 0.00% /priv_stats/usage_201702.html
124 23 0.01% 2161 0.00% /priv_stats/usage_201405.html
125 18 0.01% 2147 0.00% /priv_stats/usage_201805.html
126 21 0.01% 2143 0.00% /priv_stats/usage_202004.html
127 21 0.01% 2137 0.00% /priv_stats/usage_201511.html
128 20 0.01% 2134 0.00% /priv_stats/usage_201401.html
129 22 0.01% 2126 0.00% /priv_stats/usage_201901.html
130 22 0.01% 2125 0.00% /priv_stats/usage_201709.html
131 20 0.01% 2095 0.00% /priv_stats/usage_201804.html
132 20 0.01% 2094 0.00% /priv_stats/usage_201309.html
133 22 0.01% 2089 0.00% /priv_stats/usage_201703.html
134 20 0.01% 2083 0.00% /priv_stats/usage_202208.html
135 19 0.01% 2070 0.00% /priv_stats/usage_201711.html
136 18 0.01% 2046 0.00% /priv_stats/usage_202005.html
137 21 0.01% 2036 0.00% /priv_stats/usage_202202.html
138 20 0.01% 2035 0.00% /priv_stats/usage_201402.html
139 17 0.01% 1984 0.00% /priv_stats/usage_201812.html
140 17 0.01% 1945 0.00% /priv_stats/usage_201801.html
141 15 0.01% 1942 0.00% /priv_stats/usage_202209.html
142 21 0.01% 1918 0.00% /priv_stats/usage_201011.html
143 16 0.01% 1912 0.00% /priv_stats/usage_202509.html
144 21 0.01% 1899 0.00% /priv_stats/usage_201009.html
145 14 0.01% 1854 0.00% /priv_stats/usage_202310.html
146 32 0.01% 1784 0.00% /priv_stats/usage_201101.html
147 11 0.01% 1753 0.00% /priv_stats/usage_202606.html
148 22 0.01% 1675 0.00% /priv_stats/usage_201203.html
149 26 0.01% 1671 0.00% /priv_stats/usage_202107.html
150 21 0.01% 1668 0.00% /priv_stats/usage_201302.html
151 22 0.01% 1591 0.00% /priv_stats/usage_202003.html
152 21 0.01% 1535 0.00% /priv_stats/usage_201905.html
153 23 0.01% 1533 0.00% /priv_stats/usage_202210.html
154 18 0.01% 1531 0.00% /priv_stats/usage_201304.html
155 22 0.01% 1502 0.00% /priv_stats/usage_202106.html
156 20 0.01% 1499 0.00% /priv_stats/usage_201410.html
157 19 0.01% 1470 0.00% /priv_stats/usage_201712.html
158 21 0.01% 1463 0.00% /priv_stats/usage_201311.html
